| Antimicrobial Agent | Susceptibility Profile | Clinical Interpretation |
|---|---|---|
| Ampicillin | Sensitive | <=2 |
| Azithromycin | Sensitive | <=2 |
| Ceftriaxone | Sensitive | <=1 |
| Chloramphenicol | Sensitive | 4 |
| Ciprofloxacin | Resistant | >=4 |
| Ertapenem | Sensitive | <=0.5 |
| Imipenem | Sensitive | <=0.25 |
| Meropenem | Sensitive | <=0.25 |
| Tetracycline | Sensitive | 2 |
| Trimethoprim/Sulfamethoxazole | Sensitive | <=20 |
| Resistant Gene Track | Detection Methodology | NCBI Genome Accession |
|---|---|---|
| JAUHSW000000000 |